Catylist ID:
#30407153
Aaron's Net Leased Investment - Rockingham
Retail-Commercial
for Sale
Catylist Listing ID: | 30407153 |
Property Subtypes: | Free-Standing Building, Other |
Building Size (RSF): | 10,000 SF |
Sale Price: | $1,260,000 |
Unit Price: | $126 PSF |
Property Use Type: | Net Leased Investment (NNN), Investment |
Building Name: | Aaron's |
Usable Size (USF): | 10,000 SF |
Sale Terms: | Undisclosed |
Cap Rate: | 7.5% |
Last Updated: | 2/9/2021 |
Overview / Comments
Cape Fear Commercial is pleased to present a portfolio of two single-tenant, net investments for sale, which can be purchased individually or as a single portfolio. The properties are leased to a single, franchisee operator of Aaron’s, a lease-to-own retailer, that will execute new 10 year, triple-net lease that will commence at closing. The stores are located in Whiteville and Rockingham, North Carolina, and have been in business (opened by the current franchisee) since December 2009 and December 2004, respectively. Please reference flyer for more details. |
Attachments & Media
Additional Details
Nearest MSA: | Fayetteville |
County: | Richmond |
Taxing Authority: | City of Rockingham |
Tax ID/APN: | 7473-17-10-0858 |
Zoning: | B-3 HIGHWAY BUSINESS |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,148 | 20,401 | 31,955 |
Median Age: | 36.06 | 38.46 | 38.52 |
Households: | 2,081 | 8,361 | 12,972 |
The information presented herein is provided as is, without warranty of any kind. Neither Cape Fear REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |